Precinct Committeeman
Below is a list of our current Precinct Committeemen.
To see candidates running for the May 19, 2026 Election, go to our Candidate List.
Democratic Committeeman
| NPC Executive Chairman | Pete Gertonson |
| Lewiston – 1 | Vacant |
| Lewiston – 2 | William Michael Johnston Sr. |
| Lewiston – 3 | Vacant |
| Lewiston – 4 | William A. Schreib |
| Lewiston – 5 | Quentin Graham |
| Lewiston – 6 | Amanda Gill |
| Lewiston – 7 | Carol F. Fletcher |
| Lewiston – 8 | Wendy Larson |
| Lewiston – 9 | Molly Steele |
| Lewiston – 10 | Vacant |
| Lewiston – 11 | Kathleen Gaines |
| Lewiston – 12 | Vacant |
| Lewiston – 13 | Patrice Yeatter |
| Lewiston – 14 | Dennis W. Ohrtman |
| Lewiston – 15 | Vacant |
| Lewiston – 16 | Deena Ann Heath |
| Lewiston – 17 | Vickie Nostrant |
| Lewiston – 18 | Vacant |
| Lewiston – 19 | Robin Weldy |
| Lewiston – 20 | Jerry L. Northrup |
| Lewiston – 21 | Mary M. Evans |
| Lewiston – 22 | Vacant |
| Rimrock – 23 | Vacant |
| Foothills – 24 | Vacant |
| Tammany – 25 | Pete Gertonson |
| Lapwai – 26 | Patricia Carter-Goodheart |
| Leland – 27 | Vacant |
| Lenore – 28 | Vacant |
| Peck – 29 | Vacant |
| Gifford – 30 | Nathan Weeks |
| Culdesac – 31 | Vacant |
| Webb – 32 | Rebecca “Missy” McLaughlin |
Updated 1/30/2026 per committee chairman
Republican Committeeman
| NPC Executive Chairman | Ross Miller |
| Lewiston – 1 | Vacant |
| Lewiston – 2 | Vacant |
| Lewiston – 3 | Beverly Sargentini |
| Lewiston – 4 | Vacant |
| Lewiston – 5 | Melinda Carneal |
| Lewiston – 6 | Ross Miller |
| Lewiston – 7 | Thomas E. Eier |
| Lewiston – 8 | Vacant |
| Lewiston – 9 | Nolan J. Neal |
| Lewiston – 10 | Darlene Simpson |
| Lewiston – 11 | Lori Hurd |
| Lewiston – 12 | Vacant |
| Lewiston – 13 | Vacant |
| Lewiston – 14 | Daniel Crawford |
| Lewiston – 15 | Nathanael Rankin |
| Lewiston – 16 | Cherie K. Wiik |
| Lewiston – 17 | Vacant |
| Lewiston – 18 | Aaron Mellick |
| Lewiston – 19 | Elaine Selberg |
| Lewiston – 20 | Wes Lindell |
| Lewiston – 21 | Gregory Lind |
| Lewiston – 22 | Vacant |
| Rimrock – 23 | Vacant |
| Foothills – 24 | Bill Hobbs |
| Tammany – 25 | Vacant |
| Lapwai – 26 | J. R. Spencer |
| Leland – 27 | Ronald Calhoun |
| Lenore – 28 | Kim Pospychalla |
| Peck – 29 | Jean Nodacker |
| Gifford – 30 | Gene Butler |
| Culdesac – 31 | Brian A. Bomar |
| Webb – 32 | Michele (Micki) Shrader |
Updated 1/30/2026 per committee chairman